Bloomsburg Baseball Top Ten (Updated 11/3/06)

Hits/Season Hits Year Hits/Career Hits Years
1. Matt Croyle 83 1995
2. John Stillo 76 1997 1. John Stillo 235 1995-1998
3. Chet Henicle 73 1995 2. Ben Henicle 206 1995-1998
4. Jon Fritz 64 1997 3. Trevor Fetterman 202 1996-1999
5. John Stillo 62 1995 4. Jason Helcoski 188 1999-2002
6. Shawn Betz 62 2000 5. Chet Henicle 185 1992-1995
7. Ben Henicle 61 1995 6. Brian Martin 169 2000-2003
8. Trevor Fetterman 58 1997 7. Matt Croyle 162 1992-1995
9. Brian Zorger 57 2002 8. Matt Karchner 160 1986-1989
10. Jason Helcoski 57 2001 9. Mike Bruno 148 1989-1992
Rob Kirkpatrick 57 1988 10.Tim Pritchard 142 1988-1990
Homeruns/Season HR Year Homeruns/Career HR Years
1. Matt Karchnar 14 1988 1. Matt Karchnar 37 1986-1989
2. Jason Helcoski 10 2002 2. Trevor Fetterman 26 1996-1999
3. Scott Bruder 9 1998 3. Jason Helcoski 22 1999-2002
4. John Stillo 9 1997 4. John Stillo 21 1995-1998
5. Trevor Fetterman 8 1997-1999 5. Ben Henicle 19 1995-1998
6. Jamie Konyar 8 1998 6. Scott Bruder 19 1996-1999
7. Jason Helcoski 7 2002 7. Tim Pritchard 16 1988-1990
8. Aaron Welles 7 2000 8. Brian Martin 13 2000-2003
9.Nick Adams 7 1998 9. Chet Henicle 12 1992-1995
10.Ben Henicle 7 1995, 1997 10. Aaron Welles 11 1997-2000
Jon D. Fritz 7 1997
Scott Bruder 7 1997
Dave Moser 7 1997
Mike Bruno 7 1992
Tim Pritchard 7 1988
RBI/Season RBI Year RBI/Career RBI Years
1. Matt Karchner 62 1988 1. Matt Karchner 165 1986-1989
2. Rob Watlock 48 2006 2. Trevor Fetterman 147 1996-1999
3. Jon D. Fritz 47 1995, 1997 3. Jon D. Fritz 144 1994-1997
4. Tim Pritchard 45 1990 4. Ben Henicle 129 1995-1998
5. Ben Henicle 45 1995 5. John Stillo 126 1995-1998
6. Trevor Fetterman 44 1997 6. Jason Helcoski 123 1999-2002
7. Jason Helcoski 44 2002 7. Shawn Betz 106 1997-2000
8. John Stillo 43 1997 8. Brian Martin 99 2000-2003
9. Tim Pritchard 42 1988 9. Scott Bruder  97 1996-1999
10. Jon D. Fritz 41 1996 10. Aaron Welles 92 1997-2000
Trevor Fetterman 41 1999
Runs/Season Runs Year Runs/Career Runs Years
1.John Stillo 58 1997 1. John Stillo 187 1995-1998
2. Chet Henicle 51 1995 2. Ben Henicle 145 1995-1998
3. John Stillo 51 1995 3. Trevor Fetterman 126 1996-1999
4. Dave Moser 51 1997 4. Chet Henicle 118 1992-1995
5. Shawn Betz 50 2000 5. Matt Karchner 117 1986-1989
6. Matt Croyle 50 1995 6. Brian Martin 110 2000-2003
7. Rob Kirkpatrick 47 1988 7. Jason Helcoski 99 1999-2002
8. Mark Reiter 45 2002 8. Tim Pritchard 91 1988-1990
9. John Stillo 44 1998 9. Matt Croyle 95 1992-1995
10. Jon Fritz 44 1997 10. Shawn Betz 80 1997-2000
Most Doubles/Season 2B Year Most Doubles/Career 2B Years
1. Chet Henicle 23 1995 1. Chet Henicle 50 1992-1995
2. Brian Sperling 18 2002 2. John Stillo 50 1995-1998
3. Jon D. Fritz 18 1997 3. Trevor Fetterman 48 1996-1999
4. Brian Zorger 17 2001 4. Jon D. Fritz 41 1994-1997
5. John Stillo 16 1995 5. Brian Martin 39 2000-2003
6. Trevor Fetterman 15 1997 6. Brian Zorger 38 2001-
7. John Stillo 15 1997 7. Jason Helcoski 37 1999-2002
8. Brian Martin 15 2002 8. Ben Henicle 36 1995-1998
9. Trevor Fetterman 14 1999 9. Matt Karchner 34 1986-1989
10. Rob Kirkpatrick 14 1988 10. Brian Sperling 32 2000-2003
Most Triples/Season 3B Year Most Triples/Career 3B Years
 
1. Tim Pritchard 10 1990 1. Tim Pritchard 15 1988-1990
2. Matt Croyle 5 1995 2. John Stillo 11 1995-1998
3. Brian Martin 5 2002 3. Ben Henicle 9 1995-1998
4. John Stillo 4 1995, 1997 4. Brian Martin 9 2000-2003
5. Chet Henicle 4 1995 5. Chet Henicle 9 1992-1995
6. Ben Henicle 4 1995 6. Trevor Fetterman 7 1996-1999
7. Aaron Welles 3 1998, 1999 7. Aaron Welles 6 1997-2000
Jeff Gyurina 3 1991 8. Mike Bruno 6 1989-1992
Mike Bruno 3 1992 9.Matt Croyle 5 1992-1995
Chet Henicle 3 1993 10. Matt Karachner 4 1986-1989
Trevor Fetterman 3 1996
Rob Watlock 3 2006
Most Appearences /Season Games Year Most Games Pitched/Career Games Years
1. Chris Brown 27 1997 1. Jed Custer 71 1993-1996
2. Jed Custer 24 1995 2. Chris Brown 63 1996-1999
3. Chad Arnold 21 1995 3. Mike Vavra 62 2000-2003
4. Jed Custer 20 1996 4. Rob Jewett 47 2000-2003
5.  Mike Vavra 19 2001 5. Shawn Betz 42 1997-2000
6.  Chris Brown 19 1996 6. Mike Robertson 41 2000-2003
7. Mike Vavra 18 2002 7. Matt Bennecoff 41 1999-2002
8. Chris Brown 18 1998 8. Matt Wiltrout 40 2000-2003
9. Rob Jewett 17 2003 9. Jon Fritz 38 1993-1997
10. Mike Rakoczy 16 2001 10. J.P. Thomas 38 1988-1991
Michael Griggs 16 2006
Most Wins/Season Wins Year Most Wins Pitched/Career Wins Years
1. Chad Arnold 12 1995 1. J.P. Thomas 21 1988-1991
2. Brent Beiler 8 1995 2. Chris Brown 21 1996-1999
3. Chris Brown 7 1997 3. Chad Arnold 15 1994-1995
4. Matt Karchnar 7 1989 4. Sean Holden 14 1997-1999
5. Mike Bruno 6 1990 5. Matt Kerchner 13 1986-1989
6. Dave Robinson 6 1990 6. Jed Custer 12 1993-1996
7. Sean Holden 6 1997 7. Shawn Betz 11 1997-2000
8. Mark Shive 6 1997, 1998 8. Eric Pederson 11 1986-1989
9. Shawn Betz 6 1998 9. Jon Fritz 9 1993-1997
10. Chris Brown 6 1999 10. Brent Beiler 9 1994-1995
      J.P. Thomas 6 1988
Most Strikeouts/Season SO Year Most Strikeouts/Career SO Years
1. Chad Arnold 88 1995 1. Sean Holden 182 1997-1999
2. Chris Brown 86 1999 2. Chris Brown 172 1996-1999
3. Sean Holden 85 1999 3. Matt Bennecoff 160 1999-2002
4. Rich Budweg 74 1978 4. Rich Budweg 147 1976-1979
5. Matt Bennecoff 59 2000 5. Matt Wiltrout 145 2000-2003
6. Todd Wertman 57 1999 6. Jon Fritz 140 1993-1997
7. Matt Karchner 57 1989 7. J.P. Thomas 136 1988-1991
8. Sean Holden 54 1998 8. Jed Custer 126 1993-1996
9. Jon Fritz 51 1995 9. Chad Arnold 116 1994-1995
10. Shawn Betz 48 1998 10. Todd Wertman 115 1998-2000
Innings Pitched/Season Innings Year Innings Pitched/Career Innings Years
1. Chad Arnold 121.7 1995 1. J.P. Thomas 235 1988-1991
2. Sean Holden 86.1 1997 2. Sean Holden 207.2 1997-1999
3. Chris Brown 79 1999 3. Chris Brown 199.2 1996-1999
4. Brent Beiler 74.7 1995 4. Matt Wiltrout 193.3 2000-2003
5. Jon Fritz 74.3 1995 5. Jon Fritz 180.6 1993-1997
6. Dustin Johnson 72 2006 6. Chad Arnold 161.4 1994-1995
7. J.P. Thomas 71 1988 7. Matt Bennecoff 161 1999-2002
8. Eric Pederson 69 1988 8.  Mark Shive 158.7 1994-1997
9. Shawn Betz 68 1998 9. Shawn Betz 158 1997-2000
10. Sean Holden 66 1997 10. Casey Markey 152.2 2004-
Most Shutouts/Season ShO Year Most Shutouts/Career ShO Years
1. Jeff Gyurina 2 1990 1. Chace Phillips 4 2004-
2-10. Multiple Players 1 2. Sean Holden 3 1997-1990
3. Jon Fritz 2 1993-1997
4. Jeff Gyurina 2 1988-1991
5-10 Multiple Players