|
School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Bloomsburg | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 13 | 1 |
Indiana (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomsburg Pitching | ||||||||||
Pitcher | IP | H | R | ER | BB | SO | ||||
Corey Helfrich | 7 | 2 | 0 | 0 | 4 | 6 | ||||
WP-Helfrich | ||||||||||
(Aaron Wheeler) | ||||||||||
Indiana (PA) Pitching | ||||||||||
Pitcher | IP | H | R | ER | BB | SO | ||||
Mark Rager | 3.2 | 10 | 5 | 5 | 1 | 1 | ||||
AJ lardin | 2.1 | 2 | 0 | 0 | 2 | 1 | ||||
Mark Seibert | 1 | 1 | 0 | 0 | 0 | 0 | ||||
LP-Rager |
Top Hitters: Bloomsburg
Mark Reiter 3-4, 2 RBI; Aaron Wheeler 3-4, Troy Smith, 3-3, RBI
Top Hitters: IUP
Todd Snedden, 1-3
School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Bloomsburg | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 13 | 0 |
Stonehill | 4 | 3 | 4 | 1 | 0 | 0 | X | 12 | 12 | 0 |
Bloomsburg Pitching | ||||||||||
Pitcher | IP | H | R | ER | BB | SO | ||||
Matt Robinson | 1.1 | 7 | 6 | 6 | 0 | 0 | ||||
Josh Unger | 1 | 4 | 5 | 5 | 2 | 0 | ||||
Jim Danforth | 3.2 | 1 | 1 | 1 | 4 | 6 | ||||
LP-Robinson | ||||||||||
Stonehill Pitching | ||||||||||
Pitcher | IP | H | R | ER | BB | SO | ||||
Joe Breen | 3.1 | 11 | 4 | 4 | 4 | 1 | ||||
Matt Vaughn | 2.2 | 2 | 0 | 0 | 0 | 3 | ||||
Pat Kent | 1 | 0 | 0 | 0 | 0 | 0 | ||||
WP-Breen | ||||||||||
(Mike Schlittler) |
Top Hitters: Bloomsburg
Mark Reiter 3-4, 2 RBI; Chris Husted, 2-5; Dan Adamo, 2-4; Troy Smith 1-3, RBI
Top Hitters: Stonehill
Mike Schlittler,1-3, 2 RBI; Pat Driscoll, 2-3, 4 RBI; Craig Audette 2-3, RBI